| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.3 | ¤49,293 | BR |
| WEGE3.BR | WEG SA | 65.8 | ¤41,544 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 73.2 | ¤18,687 | BR |
| RDOR3.BR | Rede D'Or Sao Luiz SA | 63.7 | ¤17,931 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 60.5 | ¤13,858 | BR |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TEND3.BR | Construtora Tenda SA | 78.2 | ¤634 | BR |
| CEAB3.BR | C&A Modas SA | 65.8 | ¤692 | BR |
| GRND3.BR | Grendene S.A. | 51.9 | ¤844 | BR |
| VULC3.BR | Vulcabras SA | 81.2 | ¤1,068 | BR |
| ODPV3.BR | OdontoPrev S.A. | 65.3 | ¤1,181 | BR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| LREN3.BR | Lojas Renner S.A. | 62.4 | 29 | BR |
| WEGE3.BR | WEG SA | 65.8 | 25 | BR |
| CIG | Companhia Energetica de Minas Gerais SA | 46.4 | 24 | BR |
| EGIE3.BR | ENGIE Brasil Energia S.A. | 73.0 | 20 | BR |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.3 | 20 | BR |
| ODPV3.BR | OdontoPrev S.A. | 65.3 | 20 | BR |
| TOTS3.BR | TOTVS S.A. | 61.9 | 20 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 73.2 | 19 | BR |
| CPFE3.BR | CPFL Energia S.A. | 75.7 | 17 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 60.5 | 15 | BR |
| Average Market Cap | ¤12,249 |
| Median Market Cap | ¤2,720 |
| Avg. 3 Mo. Dollar Vol. | ¤65,542,278 |
| Avg. 3 Mo. Trading Vol. | 5,726,538 |
| Last Rebalance Date | 09/22/2025 |
| Companies Replaced | |
| Biggest Sector Increase | Financials |
| Biggest Sector Decrease | Consumer Staples |
| Trailing P/E Ratio (12 Mo.) | 10.9 |
| Forward P/E Ratio (12 Mo.) | 11.2 |
| Price/Book Ratio | 2.7 |
| Avg. Revenue Chg. - 3 Yr | 63.6% |
| Avg. Op. Income Chg. - 3 Yr. | 85.7% |
| Avg. EPS Growth - 3 Yr. | 24.8% |
| Avg. EPS Growth - 1 Yr. | 25.5% |
| Avg. Operating Margin | 24.8% |
| Avg. LT Debt to Total Capital | 33.3% |
| Avg. Return on Equity | 28.1% |
| Dividend Yield | 3.9% |
| Brazil All-Cap Growth Leaders Index | 69.17 |
| Brazil | 96.67% |