| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 67.3 | ¤38,763 | BR |
| WEGE3.BR | WEG SA | 65.8 | ¤38,494 | BR |
| RDOR3.BR | Rede D'Or Sao Luiz SA | 64.0 | ¤19,203 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 70.1 | ¤17,546 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 60.5 | ¤12,816 | BR |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TEND3.BR | Construtora Tenda SA | 77.2 | ¤580 | BR |
| CEAB3.BR | C&A Modas SA | 65.8 | ¤775 | BR |
| GRND3.BR | Grendene S.A. | 52.4 | ¤890 | BR |
| JHSF3.BR | JHSF Participacoes S.A. | 64.4 | ¤981 | BR |
| ODPV3.BR | OdontoPrev S.A. | 65.3 | ¤1,167 | BR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| LREN3.BR | Lojas Renner S.A. | 63.5 | 29 | BR |
| WEGE3.BR | WEG SA | 65.8 | 25 | BR |
| CIG | Companhia Energetica de Minas Gerais SA | 50.4 | 24 | BR |
| EGIE3.BR | ENGIE Brasil Energia S.A. | 72.6 | 20 | BR |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 67.3 | 20 | BR |
| ODPV3.BR | OdontoPrev S.A. | 65.3 | 20 | BR |
| TOTS3.BR | TOTVS S.A. | 61.5 | 20 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 70.1 | 19 | BR |
| CPFE3.BR | CPFL Energia S.A. | 76.0 | 17 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 60.5 | 15 | BR |
| Average Market Cap | ¤9,606 |
| Median Market Cap | ¤2,430 |
| Avg. 3 Mo. Dollar Vol. | ¤65,048,634 |
| Avg. 3 Mo. Trading Vol. | 5,655,969 |
| Last Rebalance Date | 09/22/2025 |
| Companies Replaced | |
| Biggest Sector Increase | Financials |
| Biggest Sector Decrease | Consumer Staples |
| Trailing P/E Ratio (12 Mo.) | 11.0 |
| Forward P/E Ratio (12 Mo.) | 10.9 |
| Price/Book Ratio | 2.8 |
| Avg. Revenue Chg. - 3 Yr | 60.1% |
| Avg. Op. Income Chg. - 3 Yr. | 77.2% |
| Avg. EPS Growth - 3 Yr. | 27.8% |
| Avg. EPS Growth - 1 Yr. | 26.9% |
| Avg. Operating Margin | 24.8% |
| Avg. LT Debt to Total Capital | 33.3% |
| Avg. Return on Equity | 26.3% |
| Dividend Yield | 2.4% |
| Brazil All-Cap Growth Leaders Index | 70.11 |
| Brazil | 96.67% |