MarketGrader Australia Small Cap 60 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX (PR) - USD (TR) - USD (PR) - AUD (TR) - AUD
2025 32.5% 21.2% 37.2% 25.4%
2024 1.7% 11.3% 4.8% 14.8%
2023 10.6% 10.5% 15.3% 15.2%
2022 -13.9% -7.8% -10.1% -3.8%
2021 9.6% 16.3% 13.2% 20.1%
2020 39.3% 26.9% 44.4% 31.6%
2019 29.3% 29.5% 35.1% 35.3%
2018 -10.5% -0.6% -6.8% 3.5%
2017 28.5% 19.0% 34.1% 24.2%
2016 29.2% 29.8% 34.6% 35.2%
2015 2.3% 15.0% 6.8% 20.1%
2014 -16.8% -9.0% -12.7% -4.6%
Cumulative Returns - through 03/20/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD -11.7% -10.6% -16.5% -15.4%
1 Year 18.3% 22.3% 3.9% 7.4%
3 Years 33.3% 48.6% 24.4% 38.6%
5 Years 21.9% 46.4% 31.5% 58.0%
10 Years 214.2% 361.9% 232.4% 388.7%
Since Inception 120.5% 404.1% 175.0% 528.9%

Annualized Returns - through 03/20/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 10.1% 14.1% 7.5% 11.5%
5 Years 3.9% 7.8% 5.5% 9.5%
10 Years 12.1% 16.5% 12.8% 17.2%
Since Inception 4.4% 9.3% 5.7% 10.6%

Standard Deviation - through 03/20/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 19.6% 19.5% 15.6% 15.4%
5 Years 21.9% 21.8% 16.0% 15.8%
10 Years 23.5% 23.4% 17.1% 17.0%
Since Inception 28.2% 28.3% 20.0% 20.0%

Sharpe Ratio - through 03/20/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 0.52 0.72 0.48 0.75
5 Years 0.18 0.36 0.34 0.60
10 Years 0.52 0.71 0.75 1.00
Since Inception 0.16 0.33 0.28 0.53

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE