| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TER | Teradyne, Inc. | 62.6 | ¤47,343 | US |
| JBL | Jabil Inc. | 58.0 | ¤28,015 | US |
| BIIB | Biogen Inc. | 49.5 | ¤26,917 | US |
| FTI | TechnipFMC plc | 70.2 | ¤26,491 | US |
| CTRA | Coterra Energy Inc. | 68.0 | ¤25,739 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ICLR | ICON Plc | 40.2 | ¤7,487 | IE |
| SSB | SouthState Bank Corporation | 67.8 | ¤8,750 | US |
| CART | Maplebear Inc. | 63.8 | ¤8,780 | US |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 49.4 | ¤8,947 | US |
| DOCU | DocuSign, Inc. | 57.2 | ¤9,284 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| JBL | Jabil Inc. | 58.0 | 15 | US |
| AIZ | Assurant, Inc. | 56.2 | 14 | US |
| TER | Teradyne, Inc. | 62.6 | 13 | US |
| CSL | Carlisle Companies Incorporated | 59.5 | 11 | US |
| FFIV | F5, Inc. | 66.8 | 11 | US |
| FNF | Fidelity National Financial, Inc. - FNF | 38.9 | 11 | US |
| UHS | Universal Health Services, Inc. Class B | 64.4 | 11 | US |
| CCK | Crown Holdings, Inc. | 50.5 | 10 | US |
| FLEX | Flex Ltd | 42.7 | 10 | US |
| PNR | Pentair plc | 51.6 | 10 | GB |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 88.0% |
| Switzerland | 4.0% |
| Ireland | 4.0% |
| Israel | 2.0% |
| United Kingdom | 2.0% |