| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| MU | Micron Technology, Inc. | 86.9 | ¤501,017 | US |
| BAC | Bank of America Corp | 55.3 | ¤337,376 | US |
| CAT | Caterpillar Inc. | 54.1 | ¤320,420 | US |
| CSCO | Cisco Systems, Inc. | 51.9 | ¤310,106 | US |
| AMAT | Applied Materials, Inc. | 64.4 | ¤283,485 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| PYPL | PayPal Holdings, Inc. | 67.3 | ¤40,684 | US |
| EOG | EOG Resources, Inc. | 49.7 | ¤74,476 | US |
| FCX | Freeport-McMoRan, Inc. | 54.1 | ¤77,063 | US |
| ABNB | Airbnb, Inc. Class A | 57.1 | ¤78,410 | US |
| USB | U.S. Bancorp | 65.5 | ¤79,705 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 51.9 | 32 | US |
| UNP | Union Pacific Corporation | 54.0 | 31 | US |
| WFC | Wells Fargo & Company | 62.3 | 22 | US |
| DIS | Walt Disney Company | 52.0 | 19 | US |
| MRK | Merck & Co., Inc. | 63.0 | 19 | US |
| TXN | Texas Instruments Incorporated | 63.1 | 19 | US |
| BMY | Bristol-Myers Squibb Company | 62.3 | 18 | US |
| C | Citigroup Inc. | 52.4 | 16 | US |
| QCOM | QUALCOMM Incorporated | 54.0 | 15 | US |
| CAT | Caterpillar Inc. | 54.1 | 14 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 96.67% |