| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 600276.CN | Jiangsu Hengrui Pharmaceuticals Co., Ltd | 56.7 | ¤59,632 | CN |
| 603259.CN | WuXi AppTec Co., Ltd. Class A | 73.8 | ¤38,531 | CN |
| 300015.CN | Aier Eye Hospital Group Co., Ltd. Class | 46.4 | ¤15,126 | CN |
| 002001.CN | Zhejiang NHU Co. Ltd. Class A | 71.4 | ¤11,192 | CN |
| 688578.CN | Shanghai Allist Pharmaceuticals Co. Ltd. | 83.2 | ¤6,959 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 688179.CN | Shanghai Aladdin Biochemical Technology | 48.6 | ¤623 | CN |
| 300453.CN | Jiang Xi Sanxin Medtec Co Ltd Class A | 59.6 | ¤669 | CN |
| 301277.CN | Newland Pharmaceutical Co., Ltd. Class A | 46.2 | ¤678 | CN |
| 688581.CN | Hangzhou AGS MedTech Co. Ltd. | 52.0 | ¤710 | CN |
| 601089.CN | Beijing Winsunny Pharmaceutical Co., Ltd | 51.6 | ¤766 | CN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 600276.CN | Jiangsu Hengrui Pharmaceuticals Co., Ltd | 56.7 | 22 | CN |
| 000999.CN | China Resources Sanjiu Medical & Pharmac | 53.6 | 19 | CN |
| 002001.CN | Zhejiang NHU Co. Ltd. Class A | 71.4 | 19 | CN |
| 000423.CN | Dong-E-E-Jiao Co., Ltd. Class A | 67.7 | 18 | CN |
| 300015.CN | Aier Eye Hospital Group Co., Ltd. Class | 46.4 | 11 | CN |
| 600062.CN | China Resources Double-Crane Pharmaceuti | 55.7 | 11 | CN |
| 000915.CN | Shandong Wit Dyne Health Co., Ltd. Class | 75.0 | 10 | CN |
| 002262.CN | Jiangsu Nhwa Pharmaceutical Co., Ltd. Cl | 59.4 | 10 | CN |
| 600216.CN | Zhejiang Medicine Co., Ltd. Class A | 57.2 | 9 | CN |
| 600750.CN | Jiangzhong Pharmaceutical Co., Ltd. Clas | 66.0 | 9 | CN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| China | 100.0% |