Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
600519.CN | Kweichow Moutai Co., Ltd. Class A | 72.6 | ¤249,279 | CN |
000858.CN | Wuliangye Yibin Co., Ltd. Class A | 69.3 | ¤63,405 | CN |
600809.CN | Shanxi Xinghuacun Fen Wine Factory Co. L | 69.2 | ¤30,007 | CN |
605499.CN | Eastroc Beverage (Group) Co. Ltd. Class | 67.9 | ¤23,270 | CN |
000568.CN | Luzhou Laojiao Company Limited Class A | 65.3 | ¤22,646 | CN |
Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
300673.CN | Petpal Pet Nutrition Technology Co., Ltd | 49.7 | ¤528 | CN |
002991.CN | Ganyuan Foods Co. Ltd. Class A | 56.2 | ¤758 | CN |
003000.CN | Jinzai Food Group Co., Ltd Class A | 66.8 | ¤813 | CN |
605016.CN | Shandong Bailong Chuangyuan Bio-Tech Co. | 73.0 | ¤1,152 | CN |
603919.CN | Jinhui Liquor Co. Ltd. Class A | 50.1 | ¤1,226 | CN |
Symbol | Name | Grade | Times* | Country |
---|---|---|---|---|
600519.CN | Kweichow Moutai Co., Ltd. Class A | 72.6 | 34 | CN |
000568.CN | Luzhou Laojiao Company Limited Class A | 65.3 | 33 | CN |
000858.CN | Wuliangye Yibin Co., Ltd. Class A | 69.3 | 33 | CN |
600809.CN | Shanxi Xinghuacun Fen Wine Factory Co. L | 69.2 | 30 | CN |
000848.CN | Cheng De Lolo Co., Ltd. Class A | 48.5 | 27 | CN |
000596.CN | Anhui Gujing Distillery Co., Ltd. Class | 69.9 | 17 | CN |
603369.CN | Jiangsu King's Luck Brewery Joint-stock | 67.3 | 17 | CN |
002557.CN | Chacha Food Co Ltd. Class A | 36.0 | 14 | CN |
603198.CN | Anhui Yingjia Distillery Co., Ltd. Class | 58.5 | 12 | CN |
002311.CN | Guangdong Haid Group Co., Limited Class | 64.8 | 9 | CN |
Average Market Cap | ¤0 |
Median Market Cap | ¤0 |
Avg. 3 Mo. Dollar Vol. | ¤0 |
Avg. 3 Mo. Trading Vol. | 0 |
Last Rebalance Date | N/A |
Companies Replaced | |
Biggest Increase | |
Biggest Decrease |
Trailing P/E Ratio (12 Mo.) | 0.0 |
Forward P/E Ratio (12 Mo.) | 0.0 |
Price/Book Ratio | 0.0 |
Avg. Revenue Chg. - 3 Yr | 0.0% |
Avg. Op. Income Chg. - 3 Yr. | 0.0% |
Avg. EPS Growth - 3 Yr. | 0.0% |
Avg. EPS Growth - 1 Yr. | 0.0% |
Avg. Operating Margin | 0.0% |
Avg. LT Debt to Total Capital | 0.0% |
Avg. Return on Equity | 0.0% |
Dividend Yield | 0% |
0.0 |
China | 100.0% |