| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 600690.CN | Haier Smart Home Co., Ltd. Class A | 63.5 | ¤33,813 | CN |
| 300433.CN | Lens Technology Co. Ltd. Class A | 50.5 | ¤28,497 | CN |
| 300251.CN | Beijing Enlight Media Co., Ltd. Class A | 80.0 | ¤7,706 | CN |
| 603129.CN | Zhejiang CFMoto Power Co. Ltd. Class A | 67.1 | ¤5,699 | CN |
| 002032.CN | Zhejiang Supor Co., Ltd. Class A | 54.6 | ¤5,092 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 301318.CN | ValueHD Corp. Class A | 42.9 | ¤577 | CN |
| 603230.CN | Inner Mongolia Xinhua Distribution Group | 44.1 | ¤658 | CN |
| 002395.CN | Wuxi Double Elephant Micro Fibre Materia | 76.1 | ¤733 | CN |
| 301187.CN | Suzhou Alton Electrical & Mechanical Ind | 31.7 | ¤893 | CN |
| 000957.CN | Zhongtong Bus Holding Co., Ltd. Class A | 55.0 | ¤974 | CN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 002032.CN | Zhejiang Supor Co., Ltd. Class A | 54.6 | 24 | CN |
| 600690.CN | Haier Smart Home Co., Ltd. Class A | 63.5 | 12 | CN |
| 600060.CN | Hisense Visual Technology Co., Ltd. Clas | 56.4 | 8 | CN |
| 600983.CN | Whirlpool China Co., Ltd. Class A | 66.3 | 8 | CN |
| 002705.CN | Guangdong Xinbao Electrical Appliances H | 49.3 | 5 | CN |
| 603129.CN | Zhejiang CFMoto Power Co. Ltd. Class A | 67.1 | 5 | CN |
| 603529.CN | Aima Technology Group Co. Ltd. Class A | 66.3 | 5 | CN |
| 000921.CN | Hisense Home Appliances Group Co., Ltd. | 48.4 | 4 | CN |
| 300251.CN | Beijing Enlight Media Co., Ltd. Class A | 80.0 | 4 | CN |
| 301061.CN | MotoMotion China Corporation Class A | 74.0 | 4 | CN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| China | 100.0% |