MarketGrader Australia Income 30 Index



Calendar Year Total Returns
INDEX (PR) (TR)
2025 9.9% 17.4%
2024 0.0% 5.2%
2023 7.0% 16.3%
2022 -13.6% -6.3%
2021 1.6% 7.9%
2020 21.9% 28.8%
2019 24.7% 32.2%
2018 -17.4% -12.5%
2017 25.1% 29.9%
2016 8.0% 14.2%
2015 -17.4% -12.6%
2014 -22.8% -18.9%
Cumulative Returns - through 03/20/2026
Price Return Dividend Return Total Return
YTD -2.0% 1.9% -0.1%
1 Year 34.7% 5.4% 42.0%
3 Years 16.4% 20.3% 40.0%
5 Years -0.5% 39.7% 38.9%
10 Years 73.7% 83.5% 218.7%
Since Inception -25.6% 197.6% 121.4%

Annualized Returns - through 03/20/2026
Price Return Dividend Return Total Return
3 Years 7.0% 6.4% 13.9%
5 Years 0.3% 7.0% 7.3%
10 Years 5.3% 6.3% 11.9%
Since Inception -1.6% 6.2% 4.5%

Standard Deviation - through 03/20/2026
Price Return Total Return
3 Years 17.7% 17.3%
5 Years 20.4% 19.9%
10 Years 22.1% 21.6%
Since Inception 25.6% 25.4%

Sharpe Ratio - through 03/20/2026
Price Return Total Return
3 Years 0.40 0.80
5 Years 0.01 0.37
10 Years 0.24 0.55
Since Inception -0.06 0.18

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE