| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| LLY | Eli Lilly and Company | 72.8 | ¤866,871 | US |
| JNJ | Johnson & Johnson | 62.9 | ¤572,592 | US |
| AZN.GB | AstraZeneca PLC | 65.8 | ¤291,905 | GB |
| MRK | Merck & Co., Inc. | 63.0 | ¤282,347 | US |
| AMGN | Amgen Inc. | 65.4 | ¤188,631 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| CORT | Corcept Therapeutics Incorporated. | 40.4 | ¤3,625 | US |
| YPSN.CH | Ypsomed Holding AG | 74.1 | ¤5,045 | CH |
| 326030.KR | SK Biopharmaceuticals Co., Ltd. | 69.2 | ¤5,072 | KR |
| HLUN.B.DK | H. Lundbeck A/S Class B | 58.3 | ¤5,706 | DK |
| ALK.B.DK | ALK-abello A/S Class B | 71.9 | ¤7,020 | DK |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| NOVO.B.DK | Novo Nordisk A/S Class B | 61.5 | 37 | DK |
| BIIB | Biogen Inc. | 49.5 | 31 | US |
| AMGN | Amgen Inc. | 65.4 | 30 | US |
| ISRG | Intuitive Surgical, Inc. | 66.0 | 26 | US |
| REGN | Regeneron Pharmaceuticals, Inc. | 55.6 | 24 | US |
| RMD | ResMed Inc. | 72.4 | 24 | US |
| JNJ | Johnson & Johnson | 62.9 | 23 | US |
| LLY | Eli Lilly and Company | 72.8 | 22 | US |
| 4507.JP | Shionogi & Co., Ltd. | 67.2 | 21 | JP |
| BMY | Bristol-Myers Squibb Company | 62.3 | 21 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 62.0% |
| Japan | 12.0% |
| Denmark | 8.0% |
| Korea, Republic Of | 6.0% |
| Netherlands | 2.0% |
| Sweden | 2.0% |
| Finland | 2.0% |
| United Kingdom | 2.0% |
| Belgium | 2.0% |
| Switzerland | 2.0% |