Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
LLY | Eli Lilly and Company | 73.2 | ¤779,114 | US |
NOVO.B.DK | Novo Nordisk A/S Class B | 76.4 | ¤327,833 | DK |
MRK | Merck & Co., Inc. | 71.2 | ¤235,806 | US |
ISRG | Intuitive Surgical, Inc. | 62.1 | ¤177,366 | US |
AMGN | Amgen Inc. | 54.2 | ¤167,877 | US |
Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
SFZN.CH | Siegfried Holding AG | 57.5 | ¤4,433 | CH |
ALK.B.DK | ALK-abello A/S Class B | 70.6 | ¤4,436 | DK |
HLUN.B.DK | H. Lundbeck A/S Class B | 61.0 | ¤5,645 | DK |
326030.KR | SK Biopharmaceuticals Co., Ltd. | 66.2 | ¤5,684 | KR |
CORT | Corcept Therapeutics Incorporated. | 65.0 | ¤5,803 | US |
Symbol | Name | Grade | Times* | Country |
---|---|---|---|---|
NOVO.B.DK | Novo Nordisk A/S Class B | 76.4 | 37 | DK |
BIIB | Biogen Inc. | 56.3 | 31 | US |
AMGN | Amgen Inc. | 54.2 | 30 | US |
ISRG | Intuitive Surgical, Inc. | 62.1 | 26 | US |
REGN | Regeneron Pharmaceuticals, Inc. | 61.1 | 24 | US |
RMD | ResMed Inc. | 69.1 | 24 | US |
EW | Edwards Lifesciences Corporation | 47.6 | 23 | US |
LLY | Eli Lilly and Company | 73.2 | 22 | US |
4507.JP | Shionogi & Co., Ltd. | 66.1 | 21 | JP |
4519.JP | Chugai Pharmaceutical Co., Ltd. | 70.4 | 20 | JP |
Average Market Cap | ¤66,895 |
Median Market Cap | ¤17,443 |
Avg. 3 Mo. Dollar Vol. | ¤290,233,185 |
Avg. 3 Mo. Trading Vol. | 1,821,699 |
Last Rebalance Date | 09/23/2024 |
Companies Replaced | |
Biggest Industry Increase | Hospital/Nursing Management |
Biggest Industry Decrease | Managed Health Care |
Trailing P/E Ratio (12 Mo.) | 26.7 |
Forward P/E Ratio (12 Mo.) | 20.0 |
Price/Book Ratio | 5.3 |
Avg. Revenue Chg. - 3 Yr | 32.1% |
Avg. Op. Income Chg. - 3 Yr. | 35.2% |
Avg. EPS Growth - 3 Yr. | 12.1% |
Avg. EPS Growth - 1 Yr. | 12.5% |
Avg. Operating Margin | 18.4% |
Avg. LT Debt to Total Capital | 34.7% |
Avg. Return on Equity | 21.9% |
Dividend Yield | 0.3% |
Developed Markets (ex-Australia) Health Care Index | 58.88 |
United States Of America | 68.0% |
Japan | 12.0% |
Denmark | 8.0% |
Korea, Republic Of | 4.0% |
Sweden | 2.0% |
Finland | 2.0% |
Ireland | 2.0% |
Switzerland | 2.0% |