| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 002969.CN | Jiamei Food Packaging (Chuzhou) Co., Ltd | 43.1 | ¤4,356 | CN |
| 600759.CN | Geo-Jade Petroleum Corporation Class A | 29.1 | ¤4,326 | CN |
| 000603.CN | Shengda Resources Co., Ltd. Class A | 61.7 | ¤3,971 | CN |
| 603067.CN | Hubei Zhenhua Chemical Co. Ltd. Class A | 46.8 | ¤3,401 | CN |
| 300827.CN | Sineng Electric Co.Ltd. Class A | 48.1 | ¤3,012 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 603182.CN | Shandong Sinoglory Health Food Co. Ltd. | 45.0 | ¤251 | CN |
| 603073.CN | Zhejiang Cady Industry Co., Ltd. Class A | 46.8 | ¤276 | CN |
| 002731.CN | Shenyang Cuihua Gold & Silver Jewelry Co | 48.3 | ¤294 | CN |
| 301203.CN | Hangzhou Guotai Environmental Protection | 41.3 | ¤333 | CN |
| 688026.CN | Guangzhou Jet Bio-Filtration Co. Ltd. Cl | 29.1 | ¤337 | CN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 600479.CN | Zhuzhou Qianjin Pharmaceutical Co., Ltd. | 44.2 | 29 | CN |
| 000885.CN | CEVIA Enviro Inc. Class A | 44.3 | 27 | CN |
| 000411.CN | Zhejiang Int'l Group Co., Ltd. Class A | 36.7 | 25 | CN |
| 000419.CN | Changsha Tongcheng Holdings Co., Ltd. Cl | 34.3 | 24 | CN |
| 600531.CN | Henan Yuguang Gold & Lead Co., Ltd. Clas | 42.6 | 23 | CN |
| 002106.CN | Shenzhen Laibao Hi-Tech Co., Ltd. Class | 24.7 | 22 | CN |
| 600133.CN | Wuhan East Lake High Technology Group Co | 42.8 | 22 | CN |
| 600713.CN | Nanjing Pharmaceutical Group Company Lim | 20.7 | 22 | CN |
| 600888.CN | Xinjiang Joinworld Co., Ltd. Class A | 27.4 | 22 | CN |
| 000612.CN | Jiaozuo Wanfang Aluminum Manufacturing C | 57.3 | 21 | CN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| China | 100.0% |