| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.8 | ¤4,339,008 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | ¤3,715,352 | US |
| MSFT | Microsoft Corporation | 74.1 | ¤2,888,718 | US |
| AMZN | Amazon.com, Inc. | 63.8 | ¤2,241,018 | US |
| META | Meta Platforms Inc Class A | 75.8 | ¤1,534,683 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| EXOD | Exodus Movement, Inc. Class A | 30.8 | ¤230 | US |
| CLMB | Climb Global Solutions, Inc. | 65.4 | ¤358 | US |
| SIGA | SIGA Technologies Inc | 42.9 | ¤364 | US |
| NAGE | Niagen Bioscience, Inc. | 63.0 | ¤380 | US |
| IBEX | IBEX Ltd | 74.0 | ¤384 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| MSFT | Microsoft Corporation | 74.1 | 51 | US |
| AMGN | Amgen Inc. | 65.4 | 45 | US |
| ROST | Ross Stores, Inc. | 70.8 | 42 | US |
| TJX | TJX Companies Inc | 66.0 | 41 | US |
| CTSH | Cognizant Technology Solutions Corporati | 61.5 | 40 | US |
| FAST | Fastenal Company | 63.3 | 40 | US |
| AMAT | Applied Materials, Inc. | 64.4 | 39 | US |
| JNJ | Johnson & Johnson | 62.9 | 39 | US |
| NVR | NVR, Inc. | 53.4 | 39 | US |
| WAT | Waters Corporation | 48.9 | 38 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease | |
| Companies Overlapping S&P 500 | 0 |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| Beta to SPX | 0.0 |
| 0.0 | |
| S&P 500 Index | |
| Dow Jones Industrial Average | |
| DJ U.S. TSM |
| United States Of America | 96.25% |
| Puerto Rico | 1.0% |
| Bermuda | 1.0% |
| Cayman Islands | 0.25% |