| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A | 74.2 | ¤4,027,212 | US |
| AAPL | Apple Inc. | 66.7 | ¤3,799,909 | US |
| MSFT | Microsoft Corporation | 73.4 | ¤2,919,090 | US |
| TSM | Taiwan Semiconductor Manufacturing Co., | 80.3 | ¤1,970,300 | TW |
| WMT | Walmart Inc. | 47.2 | ¤996,949 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NBTB | NBT Bancorp Inc. | 63.9 | ¤2,359 | US |
| HOG | Harley-Davidson, Inc. | 35.0 | ¤2,592 | US |
| BKE | Buckle, Inc. | 58.1 | ¤2,746 | US |
| SHOO | Steven Madden, Ltd. | 36.1 | ¤2,785 | US |
| PII | Polaris Inc. | 23.9 | ¤3,255 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ACN | Accenture Plc Class A | 63.1 | 14 | IE |
| AMGN | Amgen Inc. | 65.4 | 14 | US |
| APH | Amphenol Corporation Class A | 69.4 | 14 | US |
| BHP | BHP Group Ltd Sponsored American Deposit | 62.3 | 14 | AU |
| CHKP | Check Point Software Technologies Ltd. | 66.5 | 14 | IL |
| CTSH | Cognizant Technology Solutions Corporati | 62.0 | 14 | US |
| FDS | FactSet Research Systems Inc. | 66.0 | 14 | US |
| JKHY | Jack Henry & Associates, Inc. | 73.9 | 14 | US |
| MIDD | Middleby Corporation | 35.4 | 14 | US |
| MSFT | Microsoft Corporation | 73.4 | 14 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 83.56% |
| United Kingdom | 6.85% |
| Ireland | 1.37% |
| Israel | 1.37% |
| Taiwan, Province Of China | 1.37% |
| Australia | 1.37% |
| Canada | 1.37% |
| Switzerland | 1.37% |
| Denmark | 1.37% |