| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A | 80.1 | ¤4,822,564 | US |
| AAPL | Apple Inc. | 66.0 | ¤4,222,774 | US |
| MSFT | Microsoft Corporation | 75.3 | ¤3,075,073 | US |
| TSM | Taiwan Semiconductor Manufacturing Co., | 79.8 | ¤2,175,737 | TW |
| WMT | Walmart Inc. | 46.8 | ¤1,037,050 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NBTB | NBT Bancorp Inc. | 66.2 | ¤2,351 | US |
| HOG | Harley-Davidson, Inc. | 32.4 | ¤2,601 | US |
| BKE | Buckle, Inc. | 57.4 | ¤2,810 | US |
| SHOO | Steven Madden, Ltd. | 38.0 | ¤2,918 | US |
| PII | Polaris Inc. | 32.2 | ¤3,814 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ACN | Accenture Plc Class A | 63.1 | 14 | IE |
| AMGN | Amgen Inc. | 62.2 | 14 | US |
| APH | Amphenol Corporation Class A | 76.5 | 14 | US |
| BHP | BHP Group Ltd Sponsored American Deposit | 62.3 | 14 | AU |
| CHKP | Check Point Software Technologies Ltd. | 65.7 | 14 | IL |
| CTSH | Cognizant Technology Solutions Corporati | 61.5 | 14 | US |
| FDS | FactSet Research Systems Inc. | 66.3 | 14 | US |
| JKHY | Jack Henry & Associates, Inc. | 74.7 | 14 | US |
| MIDD | Middleby Corporation | 35.5 | 14 | US |
| MSFT | Microsoft Corporation | 75.3 | 14 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 83.56% |
| United Kingdom | 6.85% |
| Ireland | 1.37% |
| Israel | 1.37% |
| Taiwan, Province Of China | 1.37% |
| Australia | 1.37% |
| Canada | 1.37% |
| Switzerland | 1.37% |
| Denmark | 1.37% |