| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AAPL | Apple Inc. | 61.7 | ¤5,020,259 | US |
| GOOGL | Alphabet Inc. Class A | 76.9 | ¤4,094,115 | US |
| MSFT | Microsoft Corporation | 78.0 | ¤3,957,447 | US |
| TSM | Taiwan Semiconductor Manufacturing Co., | 81.0 | ¤2,239,989 | TW |
| WMT | Walmart Inc. | 47.8 | ¤934,596 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| BKE | Buckle, Inc. | 61.3 | ¤2,371 | US |
| NBTB | NBT Bancorp Inc. | 69.2 | ¤2,673 | US |
| HOG | Harley-Davidson, Inc. | 29.1 | ¤2,845 | US |
| PII | Polaris Inc. | 27.2 | ¤3,089 | US |
| SHOO | Steven Madden, Ltd. | 65.5 | ¤3,270 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ACN | Accenture Plc Class A | 65.7 | 14 | IE |
| AMGN | Amgen Inc. | 67.6 | 14 | US |
| APH | Amphenol Corporation Class A | 75.5 | 14 | US |
| BHP | BHP Group Ltd Sponsored American Deposit | 61.1 | 14 | AU |
| CHKP | Check Point Software Technologies Ltd. | 59.2 | 14 | IL |
| CTSH | Cognizant Technology Solutions Corporati | 61.8 | 14 | US |
| FDS | FactSet Research Systems Inc. | 50.6 | 14 | US |
| JKHY | Jack Henry & Associates, Inc. | 65.5 | 14 | US |
| MIDD | Middleby Corporation | 32.4 | 14 | US |
| MSFT | Microsoft Corporation | 78.0 | 14 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 83.56% |
| United Kingdom | 6.85% |
| Ireland | 1.37% |
| Israel | 1.37% |
| Taiwan, Province Of China | 1.37% |
| Australia | 1.37% |
| Canada | 1.37% |
| Switzerland | 1.37% |
| Denmark | 1.37% |