| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AAPL | Apple Inc. | 62.8 | ¤4,851,258 | US |
| GOOGL | Alphabet Inc. Class A | 76.9 | ¤4,193,300 | US |
| MSFT | Microsoft Corporation | 78.7 | ¤3,640,747 | US |
| TSM | Taiwan Semiconductor Manufacturing Co., | 79.4 | ¤2,166,496 | TW |
| WMT | Walmart Inc. | 48.2 | ¤852,878 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| BKE | Buckle, Inc. | 59.9 | ¤2,064 | US |
| NBTB | NBT Bancorp Inc. | 70.0 | ¤2,681 | US |
| HOG | Harley-Davidson, Inc. | 30.0 | ¤2,793 | US |
| SHOO | Steven Madden, Ltd. | 66.3 | ¤3,038 | US |
| PII | Polaris Inc. | 27.2 | ¤3,146 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ACN | Accenture Plc Class A | 58.2 | 14 | IE |
| AMGN | Amgen Inc. | 67.8 | 14 | US |
| APH | Amphenol Corporation Class A | 76.9 | 14 | US |
| BHP | BHP Group Ltd Sponsored American Deposit | 61.1 | 14 | AU |
| CHKP | Check Point Software Technologies Ltd. | 59.2 | 14 | IL |
| CTSH | Cognizant Technology Solutions Corporati | 62.9 | 14 | US |
| FDS | FactSet Research Systems Inc. | 57.1 | 14 | US |
| JKHY | Jack Henry & Associates, Inc. | 65.5 | 14 | US |
| MIDD | Middleby Corporation | 32.4 | 14 | US |
| MSFT | Microsoft Corporation | 78.7 | 14 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 83.56% |
| United Kingdom | 6.85% |
| Ireland | 1.37% |
| Israel | 1.37% |
| Taiwan, Province Of China | 1.37% |
| Australia | 1.37% |
| Canada | 1.37% |
| Switzerland | 1.37% |
| Denmark | 1.37% |