| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| RIO.AU | Rio Tinto Limited | 52.9 | ¤173,327 | AU |
| ANZ.AU | ANZ Group Holdings Limited | 47.2 | ¤78,470 | AU |
| WES.AU | Wesfarmers Limited | 52.7 | ¤58,873 | AU |
| WDS.AU | Woodside Energy Group Ltd | 54.3 | ¤44,991 | AU |
| FMG.AU | Fortescue Ltd | 60.5 | ¤41,277 | AU |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| CCP.AU | Credit Corp Group Limited | 51.7 | ¤488 | AU |
| IPH.AU | IPH Ltd. | 62.0 | ¤607 | AU |
| MMS.AU | Mcmillan Shakespeare Limited | 53.1 | ¤690 | AU |
| SSM.AU | Service Stream Limited | 47.3 | ¤856 | AU |
| HLI.AU | Helia Group Limited | 55.4 | ¤931 | AU |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| JBH.AU | JB Hi-Fi Limited | 61.2 | 30 | AU |
| WES.AU | Wesfarmers Limited | 52.7 | 30 | AU |
| ANZ.AU | ANZ Group Holdings Limited | 47.2 | 29 | AU |
| MFG.AU | Magellan Financial Group Ltd | 54.9 | 19 | AU |
| MND.AU | Monadelphous Group Limited | 70.7 | 18 | AU |
| RIO.AU | Rio Tinto Limited | 52.9 | 18 | AU |
| FMG.AU | Fortescue Ltd | 60.5 | 16 | AU |
| ORI.AU | Orica Limited | 47.7 | 15 | AU |
| HVN.AU | Harvey Norman Holdings Ltd | 54.2 | 13 | AU |
| SUL.AU | Super Retail Group Limited | 46.8 | 12 | AU |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| Australia | 100.0% |