MarketGrader Australia High Dividend Yield 30 Index



Calendar Year Total Returns
INDEX (PR) (TR)
2025 19.0% 27.8%
2024 -0.8% 3.8%
2023 9.3% 16.2%
2022 -11.7% -5.8%
2021 2.4% 8.4%
2020 25.5% 31.0%
2019 22.5% 29.1%
2018 -18.5% -14.4%
2017 25.7% 30.9%
2016 1.0% 6.1%
2015 -14.3% -9.5%
2014 -17.0% -12.7%
Cumulative Returns - through 03/20/2026
Price Return Dividend Return Total Return
YTD -8.2% 4.9% -3.7%
1 Year 2.6% 8.8% 11.7%
3 Years 18.4% 21.1% 43.3%
5 Years 0.5% 38.0% 38.6%
10 Years 66.7% 75.0% 191.8%
Since Inception -12.8% 176.4% 141.1%

Annualized Returns - through 03/20/2026
Price Return Dividend Return Total Return
3 Years 7.8% 6.9% 15.2%
5 Years 1.3% 6.7% 8.1%
10 Years 5.2% 5.8% 11.3%
Since Inception -0.7% 5.6% 4.9%

Standard Deviation - through 03/20/2026
Price Return Total Return
3 Years 17.1% 16.4%
5 Years 20.0% 19.5%
10 Years 21.5% 21.1%
Since Inception 24.4% 24.2%

Sharpe Ratio - through 03/20/2026
Price Return Total Return
3 Years 0.46 0.93
5 Years 0.06 0.42
10 Years 0.24 0.54
Since Inception -0.03 0.20

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE