| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 84.2 | ¤5,286,094 | US |
| AAPL | Apple Inc. | 62.8 | ¤4,918,246 | US |
| GOOGL | Alphabet Inc. Class A | 76.9 | ¤4,247,846 | US |
| MSFT | Microsoft Corporation | 78.3 | ¤3,696,068 | US |
| AMZN | Amazon.com, Inc. | 75.9 | ¤2,709,411 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AIG | American International Group, Inc. | 48.3 | ¤39,573 | US |
| AMP | Ameriprise Financial, Inc. | 69.0 | ¤48,203 | US |
| EW | Edwards Lifesciences Corporation | 48.6 | ¤50,867 | US |
| BKR | Baker Hughes Company Class A | 59.6 | ¤56,151 | US |
| PSA | Public Storage | 66.7 | ¤56,198 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A | 76.9 | 37 | US |
| TXN | Texas Instruments Incorporated | 67.0 | 37 | US |
| UNP | Union Pacific Corporation | 61.8 | 37 | US |
| AAPL | Apple Inc. | 62.8 | 36 | US |
| MSFT | Microsoft Corporation | 78.3 | 36 | US |
| AMGN | Amgen Inc. | 67.8 | 35 | US |
| JNJ | Johnson & Johnson | 54.5 | 35 | US |
| MA | Mastercard Incorporated Class A | 65.9 | 35 | US |
| CMCSA | Comcast Corporation Class A | 40.9 | 34 | US |
| CSCO | Cisco Systems, Inc. | 58.4 | 34 | US |
| Average Market Cap | ¤452,433 |
| Median Market Cap | ¤173,982 |
| Avg. 3 Mo. Dollar Vol. | ¤2,625,303,925 |
| Avg. 3 Mo. Trading Vol. | 11,748,195 |
| Last Rebalance Date | 03/23/2026 |
| Companies Replaced | 31 |
| Biggest Sector Increase | |
| Biggest Sector Decrease |
| Trailing P/E Ratio (12 Mo.) | 23.6 |
| Forward P/E Ratio (12 Mo.) | 20.0 |
| Price/Book Ratio | 6.7 |
| Avg. Revenue Chg. - 3 Yr | 22.3% |
| Avg. Op. Income Chg. - 3 Yr. | 39.8% |
| Avg. EPS Growth - 3 Yr. | 13.7% |
| Avg. EPS Growth - 1 Yr. | 13.7% |
| Avg. Operating Margin | 26.3% |
| Avg. LT Debt to Total Capital | 45.0% |
| Avg. Return on Equity | 29.7% |
| Dividend Yield | 1.5% |
| US Large Cap 100 Index | 61.86 |
| United States Of America | 99.0% |