Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
300308.CN | Zhongji Innolight Co., Ltd. Class A | 77.1 | ¤21,185 | CN |
300502.CN | Eoptolink Technology Inc., Ltd. Class A | 70.3 | ¤12,522 | CN |
002463.CN | Wus Printed Circuit (Kunshan) Co., Ltd. | 70.5 | ¤10,807 | CN |
300394.CN | Suzhou TFC Optical Communication Co., Lt | 81.0 | ¤8,197 | CN |
002028.CN | Sieyuan Electric Co., Ltd. Class A | 66.8 | ¤7,770 | CN |
Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
688628.CN | Uni-Trend Technology (China) Co., Ltd. C | 69.3 | ¤568 | CN |
002835.CN | Shenzhen Tvt Digital Technology Co. Ltd. | 73.2 | ¤596 | CN |
300880.CN | Ningbo Jianan Electronics Co., Ltd. Clas | 66.1 | ¤616 | CN |
300693.CN | Shenzhen Sinexcel Electric Co., Ltd. Cla | 65.4 | ¤1,143 | CN |
688721.CN | ShenZhen Longtu Photomask Co., Ltd.Class | 68.6 | ¤1,147 | CN |
Symbol | Name | Grade | Times* | Country |
---|---|---|---|---|
600563.CN | Xiamen Faratronic Co. Ltd. Class A | 73.3 | 16 | CN |
002273.CN | Zhejiang Quartz Crystal Optoelectronic T | 73.9 | 12 | CN |
002517.CN | Kingnet Network Co., Ltd. Class A | 81.3 | 12 | CN |
300394.CN | Suzhou TFC Optical Communication Co., Lt | 81.0 | 9 | CN |
002463.CN | Wus Printed Circuit (Kunshan) Co., Ltd. | 70.5 | 8 | CN |
300002.CN | Beijing Ultrapower Software Co., Ltd. Cl | 72.8 | 8 | CN |
300360.CN | Hangzhou Sunrise Technology Co., Ltd. Cl | 77.0 | 8 | CN |
300628.CN | Yealink Network Technology Co. Ltd. Clas | 73.9 | 6 | CN |
300693.CN | Shenzhen Sinexcel Electric Co., Ltd. Cla | 65.4 | 6 | CN |
002028.CN | Sieyuan Electric Co., Ltd. Class A | 66.8 | 5 | CN |
Average Market Cap | ¤4,117 |
Median Market Cap | ¤2,543 |
Avg. 3 Mo. Dollar Vol. | ¤114,192,592 |
Avg. 3 Mo. Trading Vol. | 18,751,514 |
Last Rebalance Date | 12/16/2024 |
Companies Replaced | |
Biggest Sector Increase | Technology |
Biggest Sector Decrease | Technology |
Trailing P/E Ratio (12 Mo.) | 28.2 |
Forward P/E Ratio (12 Mo.) | 19.4 |
Price/Book Ratio | 5.0 |
Avg. Revenue Chg. - 3 Yr | 73.6% |
Avg. Op. Income Chg. - 3 Yr. | 149.8% |
Avg. EPS Growth - 3 Yr. | 35.7% |
Avg. EPS Growth - 1 Yr. | 22.3% |
Avg. Operating Margin | 23.0% |
Avg. LT Debt to Total Capital | 6.1% |
Avg. Return on Equity | 19.7% |
Dividend Yield | 1.2% |
China Technology Index | 69.86 |
China | 100.0% |