MarketGrader India Large Cap 50 Index



Calendar Year Total Returns
INDEX MG India Large Cap 50 (PR) - USD MG India Large Cap 50 (TR) - USD MG India Large Cap 50 (PR) - INR MG India Large Cap 50 (TR) - INR
2024 16.0% 19.3% 17.7% 21.0%
2023 22.3% 23.0% 24.3% 25.0%
2022 -14.7% -5.0% -12.4% -2.5%
2021 26.0% 28.2% 28.8% 31.0%
2020 14.1% 16.8% 16.8% 19.6%
2019 1.1% 3.4% 2.8% 5.1%
2018 -13.6% -5.5% -11.6% -3.3%
2017 40.5% 32.2% 42.5% 34.0%
2016 -3.3% -0.8% -2.1% 0.5%
2015 0.8% 5.7% 2.0% 6.9%
2014 38.7% 41.6% 41.1% 44.0%
2013 2.4% 15.6% 3.9% 17.3%
Cumulative Returns - through 04/21/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -11.9% -11.7% -12.4% -12.1%
1 Year 0.2% 1.8% 2.4% 3.9%
3 Years 11.2% 17.5% 24.3% 31.4%
5 Years 116.7% 138.0% 140.2% 163.8%
10 Years 69.5% 103.3% 129.6% 175.4%
Since Inception 137.7% 216.3% 413.5% 583.6%

Annualized Returns - through 04/21/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 3.6% 5.5% 7.5% 9.5%
5 Years 16.7% 18.9% 19.2% 21.4%
10 Years 5.4% 7.4% 8.7% 10.7%
Since Inception 5.1% 6.9% 9.9% 11.7%

Standard Deviation - through 04/21/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 19.2% 19.1% 17.4% 17.4%
5 Years 18.6% 18.6% 16.6% 16.6%
10 Years 18.9% 18.8% 16.1% 16.0%
Since Inception 24.4% 24.4% 19.8% 19.7%

Sharpe Ratio - through 04/21/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 0.19 0.29 0.43 0.55
5 Years 0.90 1.02 1.16 1.29
10 Years 0.29 0.39 0.54 0.67
Since Inception 0.21 0.28 0.50 0.59

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE