MarketGrader India Large Cap 50 Index



Calendar Year Total Returns
INDEX MG India Large Cap 50 (PR) - USD MG India Large Cap 50 (TR) - USD MG India Large Cap 50 (PR) - INR MG India Large Cap 50 (TR) - INR
2024 16.0% 19.3% 17.7% 21.0%
2023 22.3% 23.0% 24.3% 25.0%
2022 -14.7% -5.0% -12.4% -2.5%
2021 26.0% 28.2% 28.8% 31.0%
2020 14.1% 16.8% 16.8% 19.6%
2019 1.1% 3.4% 2.8% 5.1%
2018 -13.6% -5.5% -11.6% -3.3%
2017 40.5% 32.2% 42.5% 34.0%
2016 -3.3% -0.8% -2.1% 0.5%
2015 0.8% 5.7% 2.0% 6.9%
2014 38.7% 41.6% 41.1% 44.0%
2013 2.4% 15.6% 3.9% 17.3%
Cumulative Returns - through 08/08/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -8.1% -6.9% -5.8% -4.6%
1 Year -5.9% -4.4% -1.7% -0.1%
3 Years 27.8% 34.2% 40.8% 47.9%
5 Years 79.4% 97.3% 110.2% 131.1%
10 Years 70.8% 105.2% 134.7% 181.9%
Since Inception 148.1% 233.2% 452.2% 641.9%

Annualized Returns - through 08/08/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 8.5% 10.3% 12.1% 13.9%
5 Years 12.5% 14.7% 16.1% 18.4%
10 Years 5.5% 7.4% 8.9% 10.9%
Since Inception 5.3% 7.1% 10.2% 12.0%

Standard Deviation - through 08/08/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 18.6% 18.5% 17.0% 17.0%
5 Years 18.2% 18.1% 16.4% 16.3%
10 Years 19.1% 19.0% 16.4% 16.3%
Since Inception 24.3% 24.3% 19.8% 19.7%

Sharpe Ratio - through 08/08/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 0.46 0.56 0.71 0.82
5 Years 0.69 0.81 0.98 1.12
10 Years 0.29 0.39 0.54 0.67
Since Inception 0.22 0.29 0.52 0.61

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE