MarketGrader India Large Cap 50 Index



Calendar Year Total Returns
INDEX MG India Large Cap 50 (PR) - USD MG India Large Cap 50 (TR) - USD MG India Large Cap 50 (PR) - INR MG India Large Cap 50 (TR) - INR
2024 16.0% 19.3% 17.7% 21.0%
2023 22.3% 23.0% 24.3% 25.0%
2022 -14.7% -5.0% -12.4% -2.5%
2021 26.0% 28.2% 28.8% 31.0%
2020 14.1% 16.8% 16.8% 19.6%
2019 1.1% 3.4% 2.8% 5.1%
2018 -13.6% -5.5% -11.6% -3.3%
2017 40.5% 32.2% 42.5% 34.0%
2016 -3.3% -0.8% -2.1% 0.5%
2015 0.8% 5.7% 2.0% 6.9%
2014 38.7% 41.6% 41.1% 44.0%
2013 2.4% 15.6% 3.9% 17.3%
Cumulative Returns - through 07/09/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -0.7% 0.0% -0.6% 0.2%
1 Year 2.7% 4.0% 5.5% 6.8%
3 Years 48.7% 56.2% 60.4% 68.5%
5 Years 105.1% 124.6% 134.4% 156.7%
10 Years 91.5% 129.4% 158.7% 210.0%
Since Inception 168.0% 258.2% 482.8% 679.0%

Annualized Returns - through 07/09/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 14.0% 15.9% 17.0% 18.9%
5 Years 15.4% 17.6% 18.6% 20.7%
10 Years 6.7% 8.7% 10.0% 12.0%
Since Inception 5.8% 7.5% 10.5% 12.4%

Standard Deviation - through 07/09/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 18.4% 18.4% 17.1% 17.2%
5 Years 18.1% 18.1% 16.3% 16.4%
10 Years 18.9% 18.9% 16.3% 16.2%
Since Inception 24.3% 24.3% 19.8% 19.7%

Sharpe Ratio - through 07/09/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 0.76 0.86 0.99 1.10
5 Years 0.85 0.97 1.14 1.27
10 Years 0.35 0.46 0.62 0.74
Since Inception 0.24 0.31 0.53 0.63

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE