MarketGrader India Large Cap 50 Index



Calendar Year Total Returns
INDEX MG India Large Cap 50 (PR) - USD MG India Large Cap 50 (TR) - USD MG India Large Cap 50 (PR) - INR MG India Large Cap 50 (TR) - INR
2024 16.0% 19.3% 17.7% 21.0%
2023 22.3% 23.0% 24.3% 25.0%
2022 -14.7% -5.0% -12.4% -2.5%
2021 26.0% 28.2% 28.8% 31.0%
2020 14.1% 16.8% 16.8% 19.6%
2019 1.1% 3.4% 2.8% 5.1%
2018 -13.6% -5.5% -11.6% -3.3%
2017 40.5% 32.2% 42.5% 34.0%
2016 -3.3% -0.8% -2.1% 0.5%
2015 0.8% 5.7% 2.0% 6.9%
2014 38.7% 41.6% 41.1% 44.0%
2013 2.4% 15.6% 3.9% 17.3%
Cumulative Returns - through 06/02/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -2.6% -2.3% -2.9% -2.5%
1 Year 5.1% 6.3% 8.0% 9.2%
3 Years 36.8% 43.7% 50.5% 58.0%
5 Years 115.3% 136.3% 143.9% 167.6%
10 Years 90.5% 128.4% 154.7% 205.3%
Since Inception 162.8% 250.0% 469.2% 658.1%

Annualized Returns - through 06/02/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 11.0% 12.8% 14.6% 16.5%
5 Years 16.6% 18.8% 19.5% 21.8%
10 Years 6.7% 8.6% 9.8% 11.8%
Since Inception 5.7% 7.4% 10.4% 12.3%

Standard Deviation - through 06/02/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 18.9% 18.9% 17.5% 17.5%
5 Years 18.2% 18.1% 16.4% 16.4%
10 Years 18.9% 18.8% 16.2% 16.1%
Since Inception 24.4% 24.3% 19.8% 19.7%

Sharpe Ratio - through 06/02/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 0.58 0.68 0.84 0.94
5 Years 0.91 1.04 1.19 1.33
10 Years 0.35 0.46 0.60 0.73
Since Inception 0.23 0.30 0.53 0.62

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE